Extended Instrumental / Vocal, Electroacoustic, Light, Video, Theatre & Dance Notation
The art form I work in is notation. This means that all works are first constructed on paper and should be primarily accessed in this way. My whole Ćuvre is connected to the two treatises Extended Notation: The Depiction of the Unconventional (LIT publishers, 2013) and Holistic Notation: Methods of Writing Scores for the Visual and Performing Arts (due to be published by Transcript / Columbia University Press) that develop notational methods for unconventional artistic events, including extended instrumental playing / singing techniques, electroacoustic music, light art, new media art, theatre and dance. Extended Notation is a coherent and consistent notation system focussing on unconventional musical events, whereas Holistic Notation is a systematic, intuitive and fundamental transgression of notation to the visual and performing arts. The benefits of using notation for these types of artistic processes are the production of a visual level that facilitates analysing the piece as well as the addition of a unique interrelated visual artwork that creates an additional level of perception. Furthermore, a score enables you to realise different versions / interpretations of the same piece. Hence, one can explore various insights into the same work and detach it from the past by re-creating it in the present. In this way, a work of art may also be substantially preserved in a simple and long-lasting manner. Finally, working with a score means that one may adopt a unique working method. This method is highly theoretic and related to thought, it is visual and conceptual. I have applied the developments in around forty scores. Since 2019, my pieces have overcome sound production, as they are fundamentally based in the visual and performing arts. All of my compositions with work numbers are connected to the two treatises.
N. 38 (2025) Holistic notation study VI {The holy trinity of op-pression}: FĂŒr 3 Laserprojektoren, 3 Kirchenfenster, 6 Leslie-Lautsprecher, 3 transparente Bildschirme und 1 Bildschirm | For 3 laser projectors, 3 church windows, 6 Leslie loudspeakers, 3 transparent screens and 1 screen [60/30/10â + â].
- 38/1 Lichtinstallation | Light installation
- 38/2 Transparente Videoversion | Transparent video version
- 38/3 Version fĂŒr einen Bildschirm | Version for a single screen

N. 37 (2025) Holistic notation study V {Neon facts for the moon}: FĂŒr Kathodenstrahlröhrenbildschirm, Statue, Magnet, Lautsprecher, Projektor und Laser | For cathode-ray tube screen, statue, magnet, loudspeakers, projector and laser [16-18â + â].
- 37/1 Röhrenfernseher-Installation | Cathode-ray tube TV installation
- 37/2 Laserfilm | Laser film

N. 36 (2025) Holistic notation study IV {What the bees see}: FĂŒr 1-6 Bildschirme | For 1-6 screens [60â00ââ + â].
- 36/1 Version [1] (monophon) | Version [1] (monophonic)
- 36/2 Version [2] + KU (stereophon) | Version [2] + RI (stereophonic)
- 36/3 Version [3] (dreieckig) | Version [3] (triangular)
- 36/4 Version [4] + KU (quadratisch) | Version [4] + RI (squared)
- 36/5 Version [5] (pentagonal) | Version [5] (pentagonal)
- 36/6 Version [6] + KU (hexagonal) | Version [6] + RI (hexagonal)
Versions 1 to 6 combined to a playlist
Versions 1 to 6 played simultaneously
N. 35 (2025) Holistic notation study III {Lucid interrogations}: FĂŒr selbstfahrende Roboter, Laser, Glas, dielektrische Beschichtungen, Spiegel, Funksender, FunkempfĂ€nger, Kameras, Mikrofone, Bildschirme und Lautsprecher | For self-driving robots, lasers, glass, dielectric coatings, mirrors, radio transmitters, radio receivers, cameras, microphones, screens and loudspeakers [27â36ââ + â].
- 35/1 Multimediale Installation | Multimedia installation
- 35/2 Quadrophonische Videoinstallation | Quadraphonic video installation
N. 34 (2024/25) Holistic notation study II {Mechanical spectra}: FĂŒr (robotische) TĂ€nzerĂŻn, Kameras, analoge Kamera / Filmprojektor, Green-Screen, Bildschirm, HaushaltsgegenstĂ€nde, Mundharmonika, Becken, Mikrofone und Lautsprecher | For (robotic) dancer, cameras, analogue camera / film projector, greenscreen, screen, household objects, harmonica, cymbal, microphones and loudspeakers [10â30ââ].
- 34/1 Videoarbeit | Video work
- 34/2 BĂŒhnenstĂŒck | Stage piece
N. 33 (2024) Holistic notation study I {Granular visions}: Stereophone Videoarbeit fĂŒr Juwelierlupen, Mikrobildschirm und Kopfhörer | Stereophonic video work for jeweller’s loupes, microscreen and headphones [~9â36ââ + â].
- 33/1 Rohversion | Raw version
- 33/2 Rezept fĂŒr eine ElektroakustikerĂŻn | Recipe for an electroacoustician


N. 32 (2022/23) En lâabsence de choses: Choreographie fĂŒr 8 Ballett-TĂ€nzerĂŻnnen | Choreography for 8 ballet dancers [~21 / 28â00ââ].
N. 31 (2022) F.a.u.s.t. oder MaÌrchengeschichten der Metaphysik | F.a.u.s.t. or fairy tales of metaphysics: Dreifacher HoÌllenzwang fuÌr drei SchauspieleriÌnnen, eine DirigentiÌn, Kameras, Bildschirme, Mikrofone, Animationssoftware und Industriewaren | Triple hell compulsion for three actresses, one conductor, cameras, screens, microphones, animation software and industrial goods [~16â].
N. 30 (2021/22) Videoquartett | Video quartet âManifestation des Abseitigenâ: Medien- und Klanginstallation fuÌr Videokameras, Fluoreszenzmikroskop, Projektor, Bildschirme, Nebelmaschine, Ventilatoren, Mikrofone, Lautsprecher, Transducer, Synthesizer und Elektronik | Media and sound installation for video cameras, fluorescence microscope, projector, screens, fog machine, fans, microphones, loudspeakers, transducers, synthesizer and electronics [9â + â].
N. 29 (2020) Feux avant, la chorĂ©graphie: Theatrales Lichtballett fĂŒr Scheinwerfer, LED-Punktmatrix, Lichtvorhang, Laser und Nebelmaschinen | Theatrical light ballet for spotlights, LED dot matrix, light curtain, lasers and fog machines [28â00â].
- 29/1 Performative Version | Performative version
- 29/2 Installative Version | Installative version
N. 28 (2019) Lichtquartett | Light quartet âDie Zusammensetzung der Weltâ: Mikroskopisches Lichtwerk fĂŒr vier SpielerĂŻnnen und Elektronik | Microscopic light work for four players and electronics [â€11â + â].
- 28/1 Performative Version | Performative version
- 28/2 Installative Version | Installative version
- 28/3 Digitale Version | Digital version


N. 27 (2019) Aus den WerkstĂ€tten des Lichts: Holografisches Lichtwerk fĂŒr drei SpielerĂŻnnen und Elektronik | Holographic light work for three players and electronics [10â + â].
- 27/1 Performative Version | Performative version
- 27/2 Installative Version | Installative version
N. 26 (2019) SphĂ€ren » Schweben: FĂŒr Streichorchester, Spiegel, Transducer, Scheinwerfer, Becken, Chladni Metallplatten, Industrie-Violine/-Viola, Werkzeug, Mikrofone und Elektronik | For string orchestra, mirrors, transducers, spotlights, cymbals, Chladni metal plates, industrial violin/viola, tools, microphones and electronics [~16â + â].
- 26/1 AuffĂŒhrung | Performance
- 26/2 Installation | Installation
N. 25 (2018) Utopia V | KlavierstĂŒck V: FĂŒr prĂ€pariertes Klavier, Kontaktmikrofone, Lautsprecher und/oder (prĂ€pariertes) Klavier und Elektronik | For prepared piano, contact microphones, loudspeakers and/or (prepared) piano and electronics [6/12/18â].
- 25/1 Utopia V
- 25/2 KlavierstĂŒck V
- 25/3 Utopia V | KlavierstĂŒck V
N. 24 (2018) La naissance de la lumiĂšre Ă partir de lâesprit du feu: FĂŒr Perkussion, Aerophone und Elektronik auf Festmedien | For percussion, aerophones and electronics on fixed media [27â24â].
N. 23 (2018) Utopia IV: FĂŒr 1-3 Trompeten und 0-3 SprecherĂŻnnen | For 1-3 trumpets and 0-3 speakers [~9â].
- 23/1 Version fĂŒr 1 Trompete und 0-1 SprecherĂŻnnen | Version for 1 trumpet and 0-1 speakers
- 23/2 Version fĂŒr 2 Trompeten und 0-2 SprecherĂŻnnen | Version for 2 trumpets and 0-2 speakers
- 23/3 Version fĂŒr 3 Trompeten und 0-3 SprecherĂŻnnen | Version for 3 trumpets and 0-3 speakers
N. 22 (2017) 4 Ă 2 Ă 8 â Sakrale Interaktionen: FĂŒr Flöte, Oboe, Klarinette in B, Fagott, 4 sakrale RĂ€ume, 2 Mikrofone, 8 Lautsprecher und Elektronik | For flute, Bb clarinet, oboe, bassoon, 4 sacred rooms, 2 microphones, 8 loudspeakers and electronics [16â].
N. 21 (2017) Warenwirtschaft: FĂŒr 2-3 SpielerĂŻnnen, Informations- und Kommunikationstechnologie, Unterhaltungselektronik, HaushaltsgerĂ€te, HaushaltsgegenstĂ€nde, Mikrofone, Lautsprecher, Mundharmonikas und Tamtams | For 2-3 players, information and communication technology, consumer electronics, home appliances, household items, microphones, loudspeakers, harmonicas and tam-tams [22â + â].
- 21/1 Version fĂŒr 2 SpielerĂŻnnen | Version for 2 players
- 21/2 Version fĂŒr 3 SpielerĂŻnnen | Version for 3 players
N. 20 (2016) Streichquartett II âMikrosKopieâ | String quartet II âMicrosCopyâ[â€10â].
N. 19 (2016) Utopia III: FĂŒr Frauenstimme | For female voice [5-8â].
N. 18 (2016) Utopia II: FĂŒr Harfe und Elektronik | For harp and electronics [â„10â].
N. 17 (2016) Zum Anbeginn neuer Zeiten (KlavierstĂŒcke I-IV): FĂŒr Klavier und FM-Instrumente | For piano and FM instruments [~15â].
- 17/1 KlavierstĂŒck I
- 17/2 KlavierstĂŒck II
- 17/3 KlavierstĂŒck III
- 17/4 KlavierstĂŒck IV
- 17/5 KlavierstĂŒck I â elektronische Version | electronic version
- 17/6 KlavierstĂŒck II â elektronische Version | electronic version
- 17/7 KlavierstĂŒck III â elektronische Version | electronic version
- 17/8 KlavierstĂŒck IV â elektronische Version | electronic version
N. 16 (2015) Drei Miniaturen nach Nietzsche: FĂŒr Sopran, Klavier und Elektronik | For soprano, piano and electronics [5â].
- 16/1 Ecce Homo
- 16/2 Dem unbekannten Gott
- 16/3 Ăber meiner HaustĂŒr
- 16/4-7 FĂŒr Sopran und Festmedien | For soprano and fixed media
N. 15 (2015) Ossia (A ⠏B & B ⠏A): FĂŒr Klarinette in B oder Violine, Violoncello und Klavier | For Bb clarinet or violin, violoncello and piano [~10â].
- 15/1 Version mit Klarinette in B | Version with Bb Clarinet
- 15/2 Version mit Violine | Version with Violin
N. 14 (2014, rev. 2018) Utopia (omaggio a Luciano Berio): FĂŒr Flöte und Elektronik | For flute and electronics [~15â].
N. 13 b) (2017) Tractatus II: FĂŒr Sprecher und Orchester | For speaker and orchestra [20/25â].
N. 13 a) (2014) Tractatus I: FĂŒr 48-stimmigen Chor SATB und Elektronik | For SATB chorus of 48 voices and electronics [~11â].
N. 12 (2014) KinderstĂŒck [Meta-Physik]Â |Â Childrenâs piece [Meta-Physics]: FĂŒr Klavier | For piano [4â33ââ].
N. 11 (2013) Streichquartett IÂ |Â String quartet I [~15â].
- 11/1 Instrumentale Version | Instrumental version
- 11/2 Elektronische Version | Electronic version
N. 10 (2013) SĂœnthesis: FĂŒr ring- und amplitudenmodulierte Oszillatoren | For ring and amplitude modulated oscillators [~16â].
N. 9 (2013) Struktur / Hinter den Kulissen: FĂŒr Ensemble | For ensemble [13-14â].
N. 8 (2012) Drei Lieder | Three songs: FĂŒr zwei GitarristĂŻnnen und Elektronik | For two guitarists and electronics [~15â].
- 8/1 Ohne Worte
- 8/2 Windgesang
- 8/3 Metamelodien
N. 7 (2012) Filterspiel â Musik fĂŒr Konferenzen | Filterspiel â Music for conferences: FĂŒr 4 PerkussionistĂŻnnen, 4 Dolmetscherkabinen, DirigentĂŻn und Elektronik | For 4 percussionists, 4 interpreterâs booths, conductor and electronics [~12â].
- 7/1 Performative Version | Performative version
- 7/2 Videoversion | Video version
N. 6 (2012) Klanggruppen: FĂŒr Violoncello und Elektronik | For violoncello and electronics [~9â].
N. 5 (2011) Studien zur Notation elektroakustischer Musik | Studies on the notation of electroacoustic music: FĂŒr Festmedien | For fixed media [3â54ââ].
- 5/1 Studie I | Study I
- 5/2 Studie II | Study II
- 5/3 Studie III | Study III
- 5/4 Studie IV | Study IV
N. 4 (2011) AusfĂŒhrung ĂŒber den Materialbegriff: FĂŒr Klarinette in B, Mezzosopran, Kontrabass und Elektronik | For Bb clarinet, mezzo-soprano, contrabass and electronics [~13â].
N. 3 (2010, rev. 2011-12) Zu vier HĂ€nden â Interventionen fĂŒr KonzertflĂŒgel: FĂŒr Klavier und Assistenz | For piano and assistance [10-11â].
N. 2 (2010, rev. 2011-12) Entgleisungen: FĂŒr Flöte, Klarinette in B, Klavier, Perkussion, Violine und Violoncello | For flute, Bb clarinet, piano, percussion, violin and violoncello [10-11â].
N. 1 (2010, rev. 2011-12) Tatsachen in zwei SĂ€tzen:Â FĂŒr Violine solo | For violin alone [8-9â].
2000-10: Works in the fields of Computer Music and Sound Art, inter alia Konstrukte. Performances and installations, inter alia at Singuhr / Hörgalerie and Tuned City Festival. First notated music without work numbers, inter alia Die Lehre des Scheins or Wiederkehr | Kyklos (earlier works lost / destroyed).







